| Home | Privacy Disclosure | Privacy & Security | Contact Us |
||
![]() |
![]() |
|
|
|
Current RatesCertificates of Deposit
|
| Term | Minimum Balance | Interest Rate | APY |
| 3 Months | $1,000 | .15% | .15% |
| 6 Months | $1,000 | .30% | .30% |
| 12 Months | $1,000 | .60% | .60% |
| 18 Months | $1,000 | .70% | .70% |
| 24 Months | $1,000 | .80% | .80% |
| 30 Months | $1,000 | .90% | .90% |
| 36 Months | $1,000 | 1.00% | 1.01% |
| 48 Months | $1,000 | 1.35% | 1.36% |
| 60 Months | $1,000 | 1.65% | 1.66% |
| Type | Balance Balance | Interest Rate | APY |
| Personal Money Market | $00.00 to $1,999.99 | .00% | .00% |
| Personal Money Market | $2,000 to $24,999.99 | .15% | .15% |
| Personal Money Market | $25,000 to $99,999.99 | .20% | .20% |
| Personal Money Market | $100,000 and above | .25% | .25% |
| Commercial Money Market | $00.00 to $1,999.99 | .00% | .00% |
| Commercial Money Market | $2,000 to $24,999.99 | .15% | .15% |
| Commercial Money Market | $25,000 to $99,999.99 | .20% | .20% |
| Commercial Money Market | $100,000 and above | .25% | .25% |
| Type | Balance Balance | Interest Rate | APY |
| Statement Savings | $00.00 to $49.99 | .00% | .00% |
| Statement Savings | $50 and above | .10% | .10% |
| Type | Minimum Balance | Interest Rate | APY |
| NOW Checking | $00.00 to 249.99 | .00% | .00% |
| NOW Checking | $250 to $9,999.99 | .10% | .10% |
| NOW Checking | $10,000 to $49,999.99 | .10% | .10% |
| NOW Checking | $50,000 to $74,999.99 | .10% | .10% |
| NOW Checking | $75,000 and above | .10% | .10% |
| Regular Checking | N/A | N/A | N/A |
Member FDIC: Deposits are federally insured up to $250,000 at this time. Non-Interest bearing accounts are currently fully insured. Interest rates and APYs (Annual Percentage Yields) may change after the account is opened. Rates are subject to change at any time. Fees could reduce earnings on an account. Early withdrawal penalties apply for Certificates of Deposit.
For further information see an Independence Federal Savings Bank Representative.
Notice of Changes in Temporary FDIC Insurance Coverage for Transaction Accounts
All funds in a “noninterest-bearing transaction account” are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010, through December 31, 2012. This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to depositors under the FDIC’s general deposit insurance rules. The term “noninterest-bearing transaction account” includes a traditional checking account or demand deposit account on which the insured depository institution pays no interest. It also includes Interest on Lawyers Trust Accounts (“IOLTAs”). It does not include other accounts, such as traditional checking or demand deposit accounts that may earn interest, NOW accounts, and money-market deposit accounts. For more information about temporary FDIC insurance coverage of transaction accounts, visit www.fdic.gov.
![]() |