| Home | Privacy Disclosure | Privacy & Security | Contact Us |
||
![]() |
![]() |
|
|
|
Current RatesCertificates of Deposit
|
| Term | Minimum Balance | Interest Rate | APY |
| 3 Months | $1,000 | .15% | .15% |
| 6 Months | $1,000 | .25% | .25% |
| 12 Months | $1,000 | .30% | .30% |
| 18 Months | $1,000 | .45% | .45% |
| 24 Months | $1,000 | .45% | .45% |
| 30 Months | $1,000 | .60% | .60% |
| 36 Months | $1,000 | .70% | .70% |
| 48 Months | $1,000 | .95% | .95% |
| 60 Months | $1,000 | 1.05% | 1.06% |
| Type | Balance Balance | Interest Rate | APY |
| Personal Money Market | $00.00 to $1,999.99 | .00% | .00% |
| Personal Money Market | $2,000 to $24,999.99 | .10% | .10% |
| Personal Money Market | $25,000 to $99,999.99 | .15% | .15% |
| Personal Money Market | $100,000 and above | .20% | .20% |
| Commercial Money Market | $00.00 to $1,999.99 | .00% | .00% |
| Commercial Money Market | $2,000 to $24,999.99 | .10% | .10% |
| Commercial Money Market | $25,000 to $99,999.99 | .15% | .15% |
| Commercial Money Market | $100,000 and above | .20% | .20% |
| Type | Balance Balance | Interest Rate | APY |
| Statement Savings | $00.00 to $49.99 | .00% | .00% |
| Statement Savings | $50 and above | .10% | .10% |
| Type | Minimum Balance | Interest Rate | APY |
| NOW Checking | $00.00 to 249.99 | .00% | .00% |
| NOW Checking | $250 to $9,999.99 | .10% | .10% |
| NOW Checking | $10,000 to $49,999.99 | .10% | .10% |
| NOW Checking | $50,000 to $74,999.99 | .10% | .10% |
| NOW Checking | $75,000 and above | .10% | .10% |
| Regular Checking | N/A | N/A | N/A |
Member FDIC: Deposits are federally insured up to $250,000. Interest rates and APYs (Annual Percentage Yields) may change after the account is opened. Rates are subject to change at any time. Fees could reduce earnings on an account. Early withdrawal penalties apply for Certificates of Deposit.
For further information see an Independence Federal Savings Bank Representative.
NOTICE: By federal law, as of 1/1/2013, funds in a noninterest-bearing transaction account (including an IOLTA/IOLA) will no longer receive unlimited deposit insurance coverage, but will be FDIC-insured to the legal maximum of $250,000 for each ownership category. For more information, visit http://www.fdic.gov/deposit/deposits/unlimited/expiration.html
![]() |